Enter a ticker to analyze
| Strike | Bid | Ask | OTM % | Weekly % | Volume | OI |
|---|---|---|---|---|---|---|
| $305 | $0.70 | $0.80 | 10.5% | 0.25% | 1,000 | 2,500 |
| $310 | $1.00 | $1.10 | 9.0% | 0.34% | 1,800 | 3,500 |
| $315 | $1.50 | $1.60 | 7.5% | 0.49% | 2,200 | 4,200 |
| $320 | $2.10 | $2.20 | 6.1% | 0.68% | 1,500 | 5,000 |
| $325 | $3.00 | $3.15 | 4.6% | 0.95% | 2,500 | 6,000 |
Powered by Claude AI with real-time web search
⚠️ Not financial advice. Options trading involves significant risk.